About 1008 Miles Avenue
Discover your dream home in Burleson, Texas! This stunning residence boasts a sparkling pool and has been recently remodeled with a multitude of upgrades. With 4 bedrooms, one of which is currently utilized as an office, this home perfectly blends comfort and functionality. Newly painted throughout the entire home, new light fixtures & ceiling fans throughout the house, new bathtub and tile walls in hallway bathroom, all new energy efficient windows, new garage door! Kitchen features quartz countertops, eat in area with lots of light, built in microwave! Large Primary bedroom features ensuite bath & walk in closet! Hall bath has recently been remodeled and features same beautiful quartz countertops. Out back you will find a covered patio deck overlooking the pool ready for summer! Two storage buildings out back perfect to store all your yard tools! The solar panels will be paid off at closing for the new buyers so this makes it an INCREDIBLE opportunity to save money on electricity! Don't miss the opportunity to make this remarkable property your own!
Features of 1008 Miles Avenue
MLS® # | 20882994 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,573 |
Acres | 0.18 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1008 Miles Avenue |
---|---|
Subdivision | Keswick Gardens Ph 01 |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-5704 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | Driveway, Garage Faces Front, Open |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Corner Lot, Landscaped |
Construction | Brick |
Foundation | Slab |
School Information
District | Burleson ISD |
---|---|
Elementary | Norwood |
Middle | Kerr |
High | Burleson |
Listing Details
Agent | Karan Wethington |
---|---|
Office | Wethington Agency |