About 3820 Waldorf
This well-maintained duplex features 3 bedrooms and 2 bathrooms on each side, perfect for multi-generational living or rental income. Both units offer open living spaces, updated kitchens, and plenty of natural light. Located in a convenient neighborhood with easy access to amenities and transportation, this property is a fantastic investment opportunity or a great place to call home.
Features of 3820 Waldorf
MLS® # | 20798664 |
---|---|
Price | $400,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,940 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3820 Waldorf |
---|---|
Subdivision | Astoria Add |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76119 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Fireplace | No |
School Information
District | Fort Worth ISD |
---|---|
Elementary | Sunrise |
Middle | Dunbar |
High | Dunbar |
Listing Details
Agent | Jennifer Bencomo |
---|---|
Office | Coldwell Banker Realty |
Contact Info | 214-453-1850 |