About 7431 Sugar Maple Drive
Welcome to Hackberry Creek, the prestigious gated country club and golf community of Las Colinas! This beautiful traditional 2 story-home is in PRISTINE condition and PERFECTLY located in the mid-city with easy access to all major highways, airports, shopping and dining. MOVE-IN READY and updates throughout (no carpet) with generous room sizes and plenty of storage spaces. Recent updates include interior fresh paint and the kitchen cabinets, new epoxy flooring in garage, new patio cover, new full bathroom (downstairs), a few ceiling fans and blinds replaced. Fabulous indoor and outdoor living - a true gem to be found right in the city! Come and see.
Features of 7431 Sugar Maple Drive
MLS® # | 20795934 |
---|---|
Price | $4,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,284 |
Acres | 0.18 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7431 Sugar Maple Drive |
---|---|
Subdivision | Hackberry Creek Estates |
City | Irving |
County | Dallas |
State | TX |
Zip Code | 75063-8410 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Alley Access, Direct Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Gated, Kitchen Level, Lighted, Private |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Private, Pump |
Interior
Interior Features | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | TV Antenna |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Logs, Gas Starter |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Balcony, Covered Porch(es), Garden(s), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Landscaped, Sprinkler System, Subdivision, Sloped |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Pillar/Post/Pier |
School Information
District | Carrollton-Farmers Branch ISD |
---|---|
Elementary | Lascolinas |
Middle | Bush |
High | Ranchview |
Listing Details
Agent | Mimi Kho |
---|---|
Office | Vortex Realty LLC |
Contact Info | 210-647-6557 |