About 5813 Edward Drive
Sutton Fields is a beautiful master-planned community in the thriving city of Celina. With quick access to all that Dallas-Fort Worth has to offer, this idyllic community offers limitless opportunities to explore the outdoors. Whether in the community pocket farms, multiple ponds, or relaxing poolside, plenty of activities are available. Minutes away from major highways, giving you the benefit of a quick commute to the surrounding areas. The community also provides convenient and high-quality education for young residents. Dan Christie Elementary School is a cornerstone of the community, fostering a close-knit environment where families can engage and grow together. Parents will appreciate the ease of having their children’s school within walking distance. Discover a multitude of creative options within the Elinor floor plans that will undoubtedly captivate any homebuyer. Entering the Elinor you will step into the welcoming foyer and hallway, seamlessly transitioning into the dining room and Great Room, illuminated by a wall of windows that floods the open-concept space with natural light. Select from Chef’s, Gourmet, or European styles for the expansive kitchen, complete with a walk-in pantry and an island featuring a breakfast bar. Retreat to the owner’s suite, providing comfort and privacy with its strategic separation from the two bedrooms located near the home’s entry. Explore the endless possibilities for personalization and functionality within the Elinor floor plans, where every detail is crafted with your lifestyle in mind.
Features of 5813 Edward Drive
MLS® # | 20793724 |
---|---|
Price | $474,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,094 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5813 Edward Drive |
---|---|
Subdivision | Sutton Fields |
City | Celina |
County | Denton |
State | TX |
Zip Code | 76227 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities, Individual Gas Meter |
---|---|
Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Park |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Electric Vehicle Charging Station(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Granite Counters |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Prosper ISD |
---|---|
Elementary | Dan Christie |
Middle | William Rushing |
High | Prosper |
Listing Details
Agent | Karla Davis |
---|---|
Office | Pinnacle Realty Advisors |
Contact Info | 972-338-5441 |