About 2104 Avenue E
This cozy home in quiet neighborhood is the perfect starter home or investment property. The huge 24' X 24' carport with alley access provides for ample covered parking. Large fully-fenced backyard is awaiting family gatherings. Recently leveled foundation with transferable warranty! Call for your tour today!
Features of 2104 Avenue E
MLS® # | 20779379 |
---|---|
Price | $109,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 976 |
Acres | 0.17 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2104 Avenue E |
---|---|
Subdivision | Grandview Add |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-4371 |
Amenities
Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric |
---|---|
Garages | Alley Access, Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
---|---|
Heating | Natural Gas, Wall Furnace |
Fireplace | No |
Exterior
Lot Description | Lrg. Backyard Grass |
---|---|
Roof | Composition |
Construction | Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Brownwood ISD |
---|---|
Elementary | Coggin |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Joe Godinho |
---|---|
Office | Realty Texas, LLC |
Contact Info | 325-642-1869 |