About 3904 Tate Street
Investment opportunity awaits. Don't miss this one!
Features of 3904 Tate Street
MLS® # | 20661962 |
---|---|
Price | $20,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 838 |
Acres | 0.28 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3904 Tate Street |
---|---|
Subdivision | Roosevelt Sub |
City | Shreveport |
County | Caddo |
State | LA |
Zip Code | 71109-7424 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available |
---|---|
Heating | Central |
Fireplace | No |
Exterior
Roof | Composition |
---|---|
Construction | Frame |
Foundation | Pillar/Post/Pier |
School Information
District | Caddo PSB |
---|---|
Elementary | Caddo ISD Schools |
Middle | Caddo ISD Schools |
High | Caddo ISD Schools |
Listing Details
Agent | Jan Smith |
---|---|
Office | Century 21 Elite |
Contact Info | 318-746-8000 |